Donor | Number of Donations | Total Donations |
Unison | 1005 | 16,260,087 |
GMB | 798 | 12,924,364 |
Union of Shop Distributive and Allied Workers | 377 | 8,471,326 |
Amicus | 450 | 8,386,751 |
Transport and General Workers Union | 284 | 6,721,215 |
Lord David Sainsbury | 5 | 6,061,808 |
Unite - AMICUS Section | 258 | 5,258,720 |
Communication Workers Union (CWU) | 534 | 5,193,968 |
Unite - TGWU Section | 85 | 2,662,979 |
Lord Sainsbury of Turville | 2 | 2,505,000 |
Nigel Doughty | 9 | 2,305,201 |
Sir Ronald Cohen | 10 | 2,300,000 |
AEEU | 97 | 2,210,829 |
Lakshmi Mittal | 2 | 2,125,000 |
Lord David Sainsbury of Turville | 5 | 2,016,000 |
Lord Sainsbury | 1 | 2,000,000 |
Lakshminiwas Mittal | 1 | 2,000,000 |
TGWU | 107 | 1,574,543 |
Unite - AMICUS | 37 | 1,531,477 |
USDAW | 74 | 1,396,824 |
UNITE - Transport and General Workers Union | 13 | 1,329,160 |
Amicus AEEU | 100 | 1,311,486 |
Lord Paul Drayson | 2 | 1,005,000 |
Sir Christopher Ondaatje CBE | 2 | 1,000,250 |
Lord Paul Hamlyn | 2 | 1,000,000 |
Jon Aisbitt | 4 | 1,000,000 |
Joanne Rowling | 1 | 1,000,000 |
Mr William Haughey OBE | 3 | 990,000 |
Communications Workers Union (CWU) | 158 | 953,445 |
Community | 102 | 891,462 |
Mahmoud Khayami | 4 | 830,000 |
MSF | 116 | 786,909 |
Union of construction Allied Trades & Technicians | 68 | 742,057 |
Communications Workers Union | 93 | 693,361 |
TBWA London Ltd | 35 | 692,763 |
Sir Christopher Ondaatje | 2 | 600,000 |
Graphical Paper & Media Union | 56 | 587,454 |
Transport Salaried Staff Association | 89 | 582,252 |
Sir David Garrard | 2 | 552,278 |
The Co-operative Party | 280 | 534,768 |
ISTC | 88 | 503,696 |
Saatchi & Saatchi Group Limited | 4 | 446,037 |
Sir Sigmund Sternberg | 22 | 427,633 |
Derek Tullett CBE | 3 | 400,000 |
UCATT | 26 | 376,558 |
ASLEF | 80 | 357,554 |
Co-operative Party | 197 | 356,915 |
Amicus MSF | 16 | 356,532 |
Communication Workers Union CWU | 37 | 341,942 |
Sir Gulam Noon | 6 | 323,826 |
KPMG LLP | 23 | 314,266 |
Muslim Friends of Labour | 8 | 312,000 |
Lord Sushantha Bhattacharyya | 10 | 306,594 |
Transport & General Workers Union | 11 | 303,591 |
Sir Frank Lowe | 12 | 300,000 |
Mr Nigel Doughty | 5 | 288,000 |
Musicians Union | 62 | 280,719 |
Mr William Bollinger | 3 | 260,725 |
Mr Michael Watt | 2 | 260,000 |
William Bollinger | 1 | 250,000 |
Ronald Cohen | 1 | 250,000 |
GPMU | 45 | 244,800 |
Union of Construction, Allied Trades and Technicians | 22 | 208,317 |
Sir Alan Sugar | 1 | 200,000 |
Derek Tullet CBE | 2 | 200,000 |
Bill Kenwright | 1 | 200,000 |
Pricewaterhouse Coopers LLP | 2 | 184,193 |
Sir Maurice Hatter | 3 | 176,000 |
Thompsons Solicitors | 74 | 172,399 |
Unite - AMICUS Section - Sponsorship | 22 | 171,207 |
Sterling Capitol Plc | 1 | 160,000 |
Fire Brigades Union | 46 | 158,948 |
RMT | 18 | 154,655 |
The Co-operative Group | 11 | 153,508 |
Mr David Abrahams (originally reported from John McCarthy) | 4 | 152,125 |
Communication Workers Union | 11 | 150,551 |
Mr Peter Coates | 2 | 150,000 |
Mr Mahmoud Khayami - Sponsorship | 1 | 150,000 |
Mr Derek Tullett CBE | 2 | 150,000 |
Charles Peel | 2 | 150,000 |
Bet365 Ltd | 2 | 150,000 |
Mr David Abrahams (originally reported as from R. Ruddick) | 4 | 147,850 |
Mr David Abrahams (originally reported as from Janet Kidd) | 6 | 147,000 |
Picture Production Company Ltd | 2 | 136,400 |
BECTU | 29 | 135,395 |
KPMG UK Ltd | 4 | 135,000 |
National Union of Mineworkers | 54 | 132,129 |
The Video Meeting Company Limited | 1 | 131,930 |
Tait Communications | 9 | 131,112 |
Croydon Labour Group | 30 | 126,960 |
Denise Gleeson | 2 | 126,750 |
Communtiy | 5 | 122,165 |
Steve Lazarides | 1 | 121,600 |
Rail, Maritime, Transport | 40 | 121,454 |
Peter Thompson OBE | 2 | 120,000 |
Connect | 22 | 117,660 |
Haringey Labour Group | 34 | 111,114 |
Mr Amin Hemani | 2 | 110,200 |
Gulam Noon | 5 | 109,000 |
Transport and Salaried Staff Association | 22 | 108,640 |
Ceramics & Allied Trades Union | 20 | 105,359 |
River Front Properties Ltd | 40 | 104,073 |
Mr Christopher Ondaatje | 3 | 102,500 |
Vera Archer | 1 | 100,000 |
Thomas Marsoner | 1 | 100,000 |
Sir Gulam Noon MBE | 1 | 100,000 |
Mr William Archer | 1 | 100,000 |
Mr Tom Hunter | 1 | 100,000 |
Mr Derek Tullett | 1 | 100,000 |
Mr Charles Peel | 1 | 100,000 |
Hillside (New Media) Limited | 1 | 100,000 |
Dr Paul Drayson | 2 | 100,000 |
Bob Murray CBE | 1 | 100,000 |
Tuesday, 16 March 2010
Resource: Labour Donors over £100k
Subscribe to:
Post Comments (Atom)
Are "Lakshminiwas Mittal" and "Lakshmi Mittal" the same person? What about "Lord Sainsbury of Turville", "Lord David Sainsbury of Turville" and "Lord Sainsbury"? And is there a connection between "Amicus", "Amicus AEEU", "Amicus MSF" and "AEEU"?
ReplyDeleteIn fact, it looks like most of the donors in there are listed under multiple variatons on the same name...
King of Wrong,
ReplyDeleteI'm not actually hugely surprised by that - afterall, this is nearly ten years of data and there do seem to be a bunch of rookie typos in the data, some of which you've pointed out.
Another one I found quite fun was "Mr Patrick Stewart OBE" (£20,000) and "Mr Patrick Stewart" (£60,000) with "Partick Stewart OBE" (£50,000). Wonder if they're the same guy? I'm sure they had nothing to do with a guy with a very similar name getting knighted in December. http://news.bbc.co.uk/1/hi/8434903.stm
I can put the full list out in the wild if there's any demand, I've just found that all figures from mid-2007 have been encoded as text, not values, so aren't appearing in this. Update to come (plus perhaps some more analysis).
Agreed, it's not all that surprising - but one might naively hope that the party (no big-P yet) would have made some effort to keep things joined-up with people donating seven-figure sums.
ReplyDeleteI'd certainly hate to make a donation then get pestered for another as someone's pulled the wrong file and it shows nothing for a couple of years... Then again, that's also why I don't give out my contact details to people who might ask me for donations ;)
I'm sure their records will be as joined up as possible. I've just updated the list to include the latest couple of years of data.
ReplyDelete